Finals Matrix
Race 1 - 1300 Stockcars - B Final
| Pos | Car | Driver | Result |
|---|
| 1 | 2 | Mick Wick | 80 / 300.57 |
| 2 | 3 | Arran Shearing | 74 / 304.92 |
| 3 | 1 | Jamie Couzens | 72 / 303.16 |
Race 2 - 1300 Stockcars - A Final
| Pos | Car | Driver | Result |
|---|
| 1 | 2 | Richard Young | 92 / 300.99 |
| 2 | 4 | Matt Shirley | 88 / 300.35 |
| 3 | 3 | Allan Goodland | 85 / 300.73 |
Race 3 - Hotrods - B Final
| Pos | Car | Driver | Result |
|---|
| 1 | 1 | Slim Jim | 85 / 301.37 |
| 2 | 2 | Phil Grump Jacobs | 84 / 303.13 |
| 3 | 4 | John Shearing | 79 / 302.81 |
Race 4 - Hotrods - A Final
| Pos | Car | Driver | Result |
|---|
| 1 | 3 | Kurt Wilams | 99 / 301.37 |
| 2 | 1 | Jamie Couzens | 97 / 302.07 |
| 3 | 4 | Allan Goodland | 93 / 300.48 |
Race 5 - 2.0 Saloon Stock - A Final
| Pos | Car | Driver | Result |
|---|
| 1 | 1 | Kurt Willams | 91 / 304.03 |
| 2 | 2 | Ella Shirley | 90 / 302.11 |
| 3 | 3 | Phil Grump Jacobs | 78 / 302.30 |
Race 6 - Mini Stocks - A Final
| Pos | Car | Driver | Result |
|---|
| 1 | 1 | Allan Goodland | 83 / 301.53 |
| 2 | 3 | Mick Wick | 79 / 302.20 |
| 3 | 4 | Jim Treagust | 75 / 300.38 |
Race 7 - Brussless Mini - A Final
| Pos | Car | Driver | Result |
|---|
| 1 | 1 | Richard Young | 92 / 302.91 |
| 2 | 2 | Jack Young | 91 / 303.55 |
| 3 | 3 | Ross Adams | 78 / 301.66 |
🛒
0