Finals Matrix
Race 1 - 1300 Stockcars - C Final
| Pos | Car | Driver | Result |
|---|
| 1 | 1 | Glenn Taylor | 79 / 303.55 |
| 2 | 2 | Phill Grump Jacobs | 77 / 300.51 |
| 3 | 3 | Paul Furth | 61 / 304.76 |
Race 2 - 1300 Stockcars - B Final
| Pos | Car | Driver | Result |
|---|
| 1 | 1 | Ian Lane | 83 / 304.86 |
| 2 | 5 | Stewart Clark | 78 / 304.48 |
| 3 | 3 | Albie Biggs | 75 / 302.65 |
Race 3 - 1300 Stockcars - A Final
| Pos | Car | Driver | Result |
|---|
| 1 | 1 | Keith Smith | 95 / 302.17 |
| 2 | 5 | Jim Treagust | 84 / 300.16 |
| 3 | 2 | Neil Genders | 83 / 302.59 |
Race 4 - Hotrods - A Final
| Pos | Car | Driver | Result |
|---|
| 1 | 3 | Jamie Couzens | 82 / 300.51 |
| 2 | 6 | Phil Grump Jacobs | 74 / 302.46 |
| 3 | 7 | Glenn Taylor | 72 / 300.31 |
Race 5 - 2.0 Saloon Stock - A Final
| Pos | Car | Driver | Result |
|---|
| 1 | 3 | Ronnie Biggs | 83 / 302.56 |
| 2 | 2 | Sam Fowler | 82 / 303.45 |
| 3 | 4 | Ashley Clark | 78 / 301.95 |
Race 6 - Mini Stocks - A Final
| Pos | Car | Driver | Result |
|---|
| 1 | 1 | Lee Campbell | 88 / 302.72 |
| 2 | 2 | Matt Shirley | 80 / 300.35 |
| 3 | 4 | John Shearing | 75 / 301.69 |
Race 7 - 1300 Brushless - A Final
| Pos | Car | Driver | Result |
|---|
| 1 | 1 | Ella Shirley | 90 / 302.27 |
| 2 | 2 | Sam Fowler | 88 / 300.06 |
| 3 | 3 | Ashley Clark | 83 / 301.50 |
🛒
0