Finals Matrix
Race 1 - 1300 Stockcars - C Final
| Pos | Car | Driver | Result |
|---|
| 1 | 1 | Jim Treagust | 79 / 300.51 |
| 2 | 2 | Liza Walsh | 72 / 300.03 |
| 3 | 3 | Freddie Furth | 59 / 302.14 |
Race 2 - 1300 Stockcars - B Final
| Pos | Car | Driver | Result |
|---|
| 1 | 3 | Stewart Clark | 83 / 301.50 |
| 2 | 1 | Ryan Townsend | 79 / 300.06 |
| 3 | 4 | John Shearing | 79 / 302.11 |
Race 3 - 1300 Stockcars - A Final
| Pos | Car | Driver | Result |
|---|
| 1 | 2 | Keith Smith | 96 / 301.24 |
| 2 | 1 | Mark Goodchild | 95 / 301.50 |
| 3 | 3 | Kurt Willams | 95 / 301.85 |
Race 4 - Hotrods - B Final
| Pos | Car | Driver | Result |
|---|
| 1 | 1 | Lee Baker | 89 / 290.72 |
| 2 | 2 | Allan Goodland | 88 / 301.56 |
| 3 | 4 | John Shearing | 84 / 295.55 |
Race 5 - Hotrods - A Final
| Pos | Car | Driver | Result |
|---|
| 1 | 1 | Keith Smith | 103 / 302.11 |
| 2 | 3 | Jon Couzens | 94 / 302.27 |
| 3 | 2 | Keith Dowsett | 92 / 285.60 |
Race 6 - 2.0 Saloon Stock - A Final
| Pos | Car | Driver | Result |
|---|
| 1 | 1 | Olly Adamson | 97 / 301.85 |
| 2 | 4 | Stewart Clark | 77 / 301.08 |
| 3 | 3 | Phil Grump Jacobs | 76 / 303.00 |
Race 7 - Mini Stocks - A Final
| Pos | Car | Driver | Result |
|---|
| 1 | 1 | Keith Dowsett | 92 / 300.86 |
| 2 | 2 | Allan Goodland | 87 / 300.35 |
| 3 | 3 | Phil Grump Jacobs | 78 / 302.36 |
Race 8 - Brussless Mini - A Final
| Pos | Car | Driver | Result |
|---|
| 1 | 1 | Jack Young | 90 / 302.33 |
| 2 | 2 | Kurt Willams | 86 / 302.78 |
| 3 | 4 | John Shearing | 71 / 302.75 |
🛒
0