Filters across all classes.
2 Litre Saloons
| Driver | PB Laps | Fastest Lap | Roof Grade |
|---|---|---|---|
| Craig Maher | 104 | 2.780 | Red |
| Chris Booker | 99 | 2.910 | Red |
| Lee Campbell | 97 | 2.940 | Red |
| Max Flynn | 96 | 2.100 | Red |
| Matt Mates | 96 | 2.850 | Red |
| Kurt Willams | 96 | 2.880 | Red |
| Chris Usher | 95 | 2.910 | Red |
| James Waterfall | 94 | 2.920 | Red |
| Keith Dowsett | 94 | 2.970 | Red |
| Ben Waterman | 93 | 2.940 | Red |
| Matt Shirley | 93 | 2.940 | Red |
| Arron Plaice | 92 | 2.910 | Red |
| Jake Flynn | 92 | 3.000 | Red |
| Corey Hall | 92 | 3.040 | Red |
| Charlie Whitby | 91 | 3.070 | Red |
| Henry Milton J | 90 | 2.270 | Red |
| Daniel Stamp | 90 | 3.000 | Red |
| Mark Steele | 90 | 3.000 | Red |
| Matt Dave Shirley | 89 | 2.880 | Red |
| Martin Nash | 89 | 3.010 | Red |
| Zak Palmer | 88 | 3.080 | Red |
| Ashley Clarke | 87 | 2.710 | Red |
| Matt Caney | 87 | 3.130 | Red |
| Sam Fowler | 85 | 3.010 | Red |
| Stuart Morgan | 85 | 3.040 | Red |
| Richard Waterman | 85 | 3.100 | Red |
| Ashley Clark | 85 | 3.160 | Red |
| James Bradford | 84 | 3.040 | Blue |
| Dave DIXO Dixon | 84 | 3.200 | Blue |
| Ian Rolph | 84 | 3.200 | Blue |
| Harry Plaice J | 83 | 3.110 | Blue |
| Ronnie Biggs | 83 | 3.170 | Blue |
| Teddy Carter | 80 | 3.100 | Blue |
| Phil Grump Jacobs | 79 | 3.360 | Blue |
| Alfie Bradford J | 78 | 3.140 | Blue |
| Ella Shirley | 77 | 3.140 | Blue |
| Ian Lane | 76 | 3.260 | Blue |
| Michael Barnes | 74 | 3.330 | Yellow |
| Glenn Taylor | 63 | 3.680 | White |
| Stewart Clark | 58 | 3.360 | White |
| John Twell | 57 | 3.710 | White |
| Keaton Davies | 31 | 3.420 | White |
F2
| Driver | PB Laps | Fastest Lap | Roof Grade |
|---|---|---|---|
| Martin Nash | 91 | 3.070 | Red |
| Chris Booker | 90 | 2.230 | Red |
| Ashley Hall | 90 | 3.000 | Red |
| Keith Dowsett | 90 | 3.140 | Red |
| Allan Goodland | 88 | 3.160 | Red |
| Ian Palmer | 87 | 2.580 | Red |
| Anthony Figgy Figg | 87 | 3.200 | Red |
| Zak Palmer | 86 | 3.170 | Red |
| Matt Mates | 85 | 3.230 | Red |
| Rob Griffthds | 84 | 3.040 | Red |
| Wayne Goodchild | 82 | 3.200 | Red |
| Jon Davies | 82 | 3.360 | Red |
| Tyler Scott | 80 | 3.230 | Red |
| Paul Kenealy | 80 | 3.260 | Red |
| Dave DIXO Dixon | 80 | 3.330 | Red |
| Matt Shirley | 76 | 3.460 | Blue |
| David Mitchell | 74 | 3.480 | Blue |
| Mike Maulicino | 73 | 3.420 | Blue |
| Glenn Taylor | 73 | 3.590 | Blue |
| Martin Brown | 70 | 3.580 | Blue |
| Phil Grump Jacobs | 67 | 3.680 | Yellow |
| Adam Green | 64 | 3.650 | Yellow |
1300
| Driver | PB Laps | Fastest Lap | Roof Grade |
|---|---|---|---|
| Steven Westbrook | 95 | 2.200 | Red |
| Keith Smith | 95 | 2.940 | Red |
| Craig Maher | 94 | 3.040 | Red |
| Allan Goodland | 93 | 3.040 | Red |
| Sam Maidment | 93 | 3.130 | Red |
| Keith Dowsett | 92 | 3.040 | Red |
| Martin Brown | 90 | 2.360 | Red |
| Matt Shirley | 90 | 3.040 | Red |
| Matt Shirley BL | 89 | 3.000 | Red |
| Daniel Stamp | 89 | 3.100 | Red |
| Richard Young | 89 | 3.130 | Red |
| Arron Matthews | 89 | 3.160 | Red |
| Arran Plaice | 88 | 3.270 | Red |
| Zak Palmer | 87 | 2.330 | Red |
| Corey Hall | 87 | 3.140 | Red |
| Ella Shirley | 87 | 3.170 | Red |
| Matt Caney | 87 | 3.230 | Red |
| Anthony Figgy Figg | 86 | 2.430 | Red |
| James Waterfall | 86 | 3.130 | Red |
| Matt Mates | 86 | 3.270 | Red |
| Stuart Morgan | 85 | 3.100 | Red |
| Henry Milton J | 85 | 3.230 | Red |
| Jim Treagust | 85 | 3.230 | Red |
| John Shearing | 85 | 3.290 | Red |
| Jack Young | 84 | 3.100 | Red |
| Ian Palmer | 84 | 3.130 | Red |
| Macauley Johnsey | 84 | 3.260 | Red |
| Phil Grump Jacobs | 83 | 2.610 | Red |
| Richard Harris | 83 | 3.170 | Red |
| Neil Genders | 83 | 3.230 | Red |
| Stewart Clark | 83 | 3.230 | Red |
| Aston Brown | 83 | 3.260 | Red |
| Mark Matthews | 83 | 3.300 | Red |
| Ian Lane | 83 | 3.390 | Red |
| Harry Flynn | 82 | 3.230 | Red |
| Kev Butler | 82 | 3.230 | Red |
| Arran Shearing | 82 | 3.290 | Red |
| Connor Ferris | 81 | 3.170 | Red |
| Chris Booker | 81 | 3.260 | Red |
| Alfie Winter | 81 | 3.290 | Red |
| Liam Booker | 80 | 3.130 | Red |
| Todd Williams | 80 | 3.230 | Red |
| Paul Kenealy | 80 | 3.400 | Red |
| Ashley Clarke | 79 | 3.230 | Blue |
| Dan Summerfield | 79 | 3.230 | Blue |
| Daren Wood | 79 | 3.390 | Blue |
| Glenn Taylor | 79 | 3.480 | Blue |
| Ronnie Biggs | 78 | 2.710 | Blue |
| James Bradford | 78 | 3.330 | Blue |
| Mike Maulicino | 78 | 3.330 | Blue |
| Harry Jones | 77 | 3.390 | Blue |
| Phill Grump Jacobs | 77 | 3.420 | Blue |
| Mick Wick | 77 | 3.430 | Blue |
| Shaun Robinson | 76 | 3.200 | Blue |
| Albie Biggs | 76 | 3.260 | Blue |
| Harry Plaice J | 76 | 3.360 | Blue |
| Elle Rogers | 76 | 3.450 | Blue |
| Gregg Chitty | 76 | 3.460 | Blue |
| Scar Robinson | 74 | 3.330 | Blue |
| Toby Styles | 73 | 3.240 | Blue |
| Teddy Carter | 72 | 3.260 | Blue |
| David Mitchell | 72 | 3.430 | Blue |
| Alfie Bradford J | 72 | 3.550 | Blue |
| Wayne Goodchild | 71 | 3.300 | Blue |
| Riley Mates | 71 | 3.520 | Blue |
| Ciaran Reed | 71 | 3.550 | Blue |
| Phil Reed | 71 | 3.550 | Blue |
| Peter Jones | 70 | 3.620 | Blue |
| Daryl Sympkins | 67 | 3.580 | Yellow |
| Kevin Curnow | 66 | 3.810 | Yellow |
| Lee Willaims | 65 | 3.750 | Yellow |
| Martin Payne | 64 | 3.490 | Yellow |
| Tony Harmer | 64 | 3.560 | Yellow |
| Jack Langridge | 64 | 3.740 | Yellow |
| Paul Grandad Taylor | 63 | 3.770 | Yellow |
| Liza Walsh | 62 | 3.840 | Yellow |
| Simon White | 62 | 3.970 | Yellow |
| Adam Rodgers | 61 | 3.650 | Yellow |
| Paul Furth | 61 | 3.710 | Yellow |
| Barry Sheene | 60 | 3.750 | Yellow |
| Callum Shirley | 56 | 3.520 | White |
| Joe Van-Engel | 55 | 3.840 | White |
| Daisy Maher | 54 | 3.840 | White |
| Holly Jacobs | 54 | 3.940 | White |
| Old Man Geoff | 52 | 3.970 | White |
| Fred Smith J | 50 | 4.090 | White |
| Kurt Willams | 22 | 3.130 | White |
Hotrod
| Driver | PB Laps | Fastest Lap | Roof Grade |
|---|---|---|---|
| Max Flynn | 99 | 2.880 | Red |
| Chris Booker | 98 | 2.910 | Red |
| Steven Westbrook | 98 | 2.910 | Red |
| Allan Goodland | 93 | 3.010 | Red |
| Lee Winter | 92 | 3.070 | Red |
| Sam Maidment | 91 | 2.580 | Red |
| Keith Smith | 91 | 2.970 | Red |
| Matt Mates | 91 | 3.070 | Red |
| Martin Brown | 91 | 3.080 | Red |
| Keaton Davies | 90 | 3.130 | Red |
| Jon Couzens | 89 | 3.010 | Red |
| Danny Kenton | 89 | 3.070 | Red |
| Zak Palmer | 88 | 2.390 | Red |
| Keith Dowsett | 88 | 3.070 | Red |
| Teddy Carter | 88 | 3.170 | Red |
| Aston Brown | 87 | 3.040 | Red |
| Richard Harris | 87 | 3.040 | Red |
| Jamie Couzens | 87 | 3.100 | Red |
| John Shearing | 87 | 3.140 | Red |
| Ashley Clarke | 86 | 3.170 | Red |
| Jake Flynn | 86 | 3.300 | Red |
| Glenn Taylor | 85 | 3.130 | Red |
| Phil Grump Jacobs | 84 | 3.200 | Red |
| Dan Summerfield | 84 | 3.290 | Red |
| Paul Kenealy | 82 | 3.140 | Red |
| Stewart Clark | 82 | 3.290 | Red |
| Liam Booker | 81 | 3.200 | Blue |
| Kev Butler | 80 | 3.330 | Blue |
| Slim Jim | 77 | 3.360 | Blue |
| Harry Jones | 75 | 3.260 | Blue |
| Adam Green | 75 | 3.450 | Blue |
Mini Stocks
| Driver | PB Laps | Fastest Lap | Roof Grade |
|---|---|---|---|
| Ashley Hall | 96 | 2.980 | Red |
| Jon Davis | 95 | 2.070 | Red |
| Rob Griffiths | 91 | 2.200 | Red |
| Ben Waterman | 91 | 3.070 | Red |
| James Waterfall | 89 | 3.070 | Red |
| Sam Maidment | 89 | 3.160 | Red |
| Ian Rolph | 88 | 2.230 | Red |
| Lee Campbell | 88 | 2.620 | Red |
| Matt Jordan | 88 | 3.030 | Red |
| Richard Young | 87 | 3.010 | Red |
| Dan Knight | 87 | 3.070 | Red |
| Mark Steele | 87 | 3.080 | Red |
| Matt Shirley | 87 | 3.130 | Red |
| Chris Booker | 87 | 3.160 | Red |
| John Shearing | 87 | 3.190 | Red |
| Daren Wood | 87 | 3.230 | Red |
| Henry Milton J | 87 | 3.240 | Red |
| Alex Suckling | 86 | 3.040 | Red |
| Kurt Willams | 86 | 3.040 | Red |
| Allan Goodland | 86 | 3.330 | Red |
| Martin Nash | 84 | 3.170 | Red |
| Michael Barnes | 84 | 3.170 | Red |
| Richard Waterman | 84 | 3.230 | Red |
| Shaun SHOW Taylor | 83 | 3.070 | Red |
| Ian Lane | 82 | 3.100 | Red |
| Arran Shearing | 82 | 3.260 | Red |
| Mike Maulicino | 78 | 3.240 | Blue |
| Phil Reed | 74 | 3.520 | Blue |
| Albie Biggs | 65 | 3.590 | Yellow |
| Aston Brown | 64 | 3.520 | Yellow |
| Glenn Taylor | 60 | 3.770 | Yellow |